TM | 00050 | BRACKET, FRONT INDICATOR 05/07 PIASTRINO ATTACCO FRECCE 05/07 | 26 | 2.21 |
TM | 00065 | INSERTO ALB.MOT.K9SPC AL 13X20 | 33 | 2.82 |
TM | 00066 | INSERTO ALB.MOT.K9 AL 25X25X10 | 53 | 4.54 |
TM | 001005 | LINER CYLINDER 60 cc CANNA CILINDRO 60 CC | 2317 | 198.00 |
TM | 001050 | CANNA CILINDRO 60 CC M17 | 2317 | 198.00 |
TM | 00630 | INSERTO ALB.MOT.K9SPC TNG17X20 TUNGSTENO BIANCO | 531 | 45.42 |
TM | 00631 | INSERTO ALB.MOTK9SP.TNG.RAM.13 | 399 | 34.06 |
TM | 00649 | CANNA 125CC MF1 (5+3 FORI) ICA | 2088 | 178.45 |
TM | 00692 | HOLDER, FOOTPEGS, M. 08/-> PIASTRINO TELAIO AL.ATT.PED.08 | 77 | 6.57 |
TM | 00700 | LINER 125cc MF1/2 KF3 & OK CANNA TAG 125-15-11 KF3 & OK J | 2088 | 178.45 |
TM | 00700.1 | BARREL 125CC MF3 CANNA TAG 125-19-01 OK | 2841 | 242.80 |
TM | 00840 | PIASTR.SUPPORTO CAVALLETTO LAT | 125 | 10.70 |
TM | 00848 | PLATE ASSY, BRAKE OIL TANK PIASTR.CPL SUPP.SERB.SFT.OLIO | 63 | 5.41 |
TM | 00852 | INSERT CRANKSHAFT KZ STE.13X20 INSERTO ALB.MOT.K9SPC AC 13X20 | 24 | 2.05 |
TM | 00853 | INSERTO ALB.MOT.K9SPC TNG13X20 | 414 | 35.36 |
TM | 00909 | BARRETTA TUNGSTENO 13.50X250 Rame | 1814 | 155.00 |
TM | 00911 | BARRETTA TUNGSTENO 18.90X250 | 3218 | 275.00 |
TM | 00912 | CANNA 125CC MF2 KF2 & OK | 3393 | 290.00 |
TM | 01021 | CYLINDER 125 MX/E 97/98 CPL.VA CILINDRO 125 CR/E 97/98 CPL VA | 6129 | 523.88 |
TM | 01023 | CYLINDER 125 MX/E M.99/00 Comp CILINDRO 125 CR/E M.99/00 CPL | 6129 | 523.88 |
TM | 01024 | CYLINDER 125 MX/E M.01 CILINDRO 125 CR/E M.01 NUDO | 5862 | 501.06 |
TM | 01025 | CYLINDER 125 MX/E M.01 Comp. CILINDRO 125 CR/E M.01 CPL | 6159 | 526.42 |
TM | 01027 | CYLINDER 125 END. 02/04 CILINDRO 125 ENDURO 02/04 NUDO | 5963 | 509.66 |
TM | 01028 | CYLINDER 125 MX 02/04 Comp. CILINDRO 125 CROSS M.02/04 CPL | 6322 | 540.36 |
TM | 01029 | CYLINDER 125 END. 02/04 Comp. CILINDRO 125 ENDURO 02/04 CPL | 6322 | 540.36 |
TM | 01032 | CYLINDER 125 MX/END 2005 CILINDRO 125 CR/END 2005 NUDO | 6128 | 523.72 |
TM | 01033 | CYLINDER 125 MX/END 2005 Comp. CILINDRO 125 CR/END 2005 CPL | 6512 | 556.57 |
TM | 01034 | CYLINDER 125 MX 06/07 CILINDRO 125 CROSS 06/10 NUDO | 6128 | 523.72 |
TM | 01034.11 | CILINDRO 125 CROSS 2011 NUDO | 6128 | 523.72 |
TM | 01035 | CYLINDER 125 MX 06/10 Comp. CILINDRO 125 CROSS 06/10 CPL | 6512 | 556.57 |
TM | 01035.11 | CYLINDER 125 MX M.11 ASSY CILINDRO 125 CROSS 2011 CPL | 6432 | 549.75 |
TM | 01036 | CYLINDER 125 END. 06/07 CILINDRO 125 ENDURO 06/11 NUDO | 6128 | 523.72 |
TM | 01037 | CYLINDER 125 END. 06/07 Comp. CILINDRO 125 ENDURO 06/11 CPL | 6512 | 556.57 |
TM | 01038 | CYLINDER 144cc MX 07 CILINDRO 144 MX/E 07/12 NUDO | 5884 | 502.90 |
TM | 01040 | CYLINDER 125cc MF1 (ICA)Comp. CILINDRO KART MF1 KF2 CPL COMPLETO DI VALVOLA | 5969 | 510.15 |
TM | 01045 | CILINDRO KART MF2 KF2 CPL | 8836 | 755.23 |
TM | 01049 | CILINDRO KART MF2 KF1/2 S/CANN | 2484 | 212.35 |
TM | 01055 | CYLINDER 100cc K11B ICA CILINDRO KART K11B ICA M.2004 | 4638 | 396.45 |
TM | 01062 | CYLINDER 100cc K11B ICA-3 CILINDRO KART K11B ICA3 | 4638 | 396.45 |
TM | 01071 | CILINDRO 125 CROSS M12 NUDO | 6752 | 577.07 |
TM | 01071.15 | CYLINDER 125 MX M.15 CILINDRO 125 CROSS M15 NUDO | 7001 | 598.36 |
TM | 01072 | CYLINDER 144 EV MX/ END M.13-> CILINDRO 144 EV MX/E 2013 NUDO | 6868 | 587.00 |
TM | 01073 | CILINDRO 125 ENDURO M12 NUDO | 6752 | 577.07 |
TM | 01075 | CYLINDER 125cc MX EV 12/14ASSY CILINDRO 125 MX EV M.12/14 CPL | 7672 | 655.74 |
TM | 01075.15 | CYLINDER 125 MX EV M.15-> ASSY CILINDRO 125 MX EV M.15/-> CPL | 7624 | 651.64 |
TM | 01077 | CILINDRO 125 EN EV M.12/14 CPL | 7617 | 651.00 |
TM | 01077.15 | CYLINDER 125 END EV M.15->ASSY CILINDRO 125 EN EV M.15/-> CPL | 7768 | 663.93 |
TM | 01078 | CYLINDER 144 EV MX/E 13/14ASSY CILINDRO 144 EV MX/E 13/14 CPL | 7862 | 672.00 |
TM | 01078.15 | CYLINDER 144cc EV MX/E 15 ASSY CILINDRO 144 EV MX/E 2015 CPL | 7960 | 680.33 |
TM | 01084 | CYLINDER 100 MX Comp. CILINDRO 100 CR CPL | 6035 | 515.80 |
TM | 01084.19 | CILINDRO 100 CC CPL MY 2019 | 5418 | 463.11 |
TM | 01088 | CYLINDER 85cc 91/00 Comp. CILINDRO 85 CR/E 91/00 CPL | 5542 | 473.68 |
TM | 01090 | CYLINDER 100 MX CILINDRO 100 CR NUDO | 5788 | 494.72 |
TM | 01092 | CYLINDER 85cc MX/E 01/12 CILINDRO 85 CR/E 01/12 NUDO | 4675 | 399.58 |
TM | 01092.13 | CYLINDER 85cc MX/E 13/-> CILINDRO 85 CR/E 13/14 NUDO | 4815 | 411.50 |
TM | 01092.15 | CYLINDER 85cc MX/E M.15-> CILINDRO 85 CR/E 2015 NUDO | 4911 | 419.73 |
TM | 01093 | CYLINDER 85 MX/E 01/12 ASSY CILINDRO 85 CR/E 01/12 CPL | 5788 | 494.72 |
TM | 01093.13 | CYLINDER 85cc MX/E 13/-> ASSY CILINDRO 85 CR/E 13/14 CPL | 6071 | 518.85 |
TM | 01093.15 | CYLINDER 85cc MX M.15-> ASSY CILINDRO 85 CR/E 2015 CPL | 6138 | 524.59 |
TM | 01095 | CYLINDER 125cc KV/95 CILINDRO KART KV/95 | 4320 | 369.20 |
TM | 01095.2 | CAP CLOSE WATER HOLE CIL.KZ10 TAPPO CHIUS.GIRO ACQUA CIL.K. | 41 | 1.00 |
TM | 01100 | REPLATING CYLINDER 125 H2O RICROMATURA CILINDRO 125 ACQUA | 1930 | 164.99 |
TM | 01101 | RICROMATURA CIL.125 ACQUA+RIP. | 2514 | 214.88 |
TM | 01102 | RICROMATURA CILINDRO 250 CC | 3126 | 267.14 |
TM | 01110 | RICROMATURA CILINDRO 80/85 CC | 2106 | 179.98 |
TM | 01113 | RICROMATURA CILINDRO 300 CC | 3273 | 279.71 |
TM | 01114 | RICROMATURA CILINDRO 250 4T | 3112 | 265.98 |
TM | 01117 | RICROMATURA CILINDRO 450 4T | 3255 | 278.21 |
TM | 01122 | CILINDRO 125 SMR NUDO 02/-> PASSAGGIO H2O INTERNO | 6512 | 556.57 |
TM | 01123 | CILINDRO 125 SMR CPL 02/-> PASSAGGIO H2O INTERNO | 6126 | 523.62 |
TM | 01124 | CILINDRO 125 SMR CPL 02/-> PASSAGGIO H2O ESTERNO | 6512 | 556.57 |
TM | 01202 | CYLINDER, KART MF3 KF2 ASSY 13 CILINDRO KART MF3 KF2 CPL M.13 | 8845 | 756.00 |
TM | 01204 | CYLINDER KART 125 OK JUN. ASSY CILINDRO KART 125 OK CPL JUN | 6282 | 536.89 |
TM | 01204.19 | CILINDRO KART 125 OK-JUNIOR OM19 TM 041-EJ-16 | 6329 | 540.98 |
TM | 01205 | CYLINDER KART 125 OK SEN. ASSY CILINDRO KART 125 OK CPL SEN | 8845 | 756.00 |
TM | 01205.19 | CYLINDER KART 125 OK-SENIOR ASSY OM19 CILINDRO KART 125 OK-SENIOR CPL OM19 TM 041-ES-56 | 8845 | 756.00 |
TM | 01206 | CYLINDER KART OK SENIOR CILINDRO KART OK SENIOR | 5975 | 510.66 |
TM | 01206.19 | CILINDRO KART OK-SENIOR OM19 NUDO | 6521 | 557.37 |
TM | 01251 | CYLINDER 250 MX/E UNT. 98 Comp CILINDRO 250 MX/EN 94/98 CPL | 7338 | 627.19 |
TM | 01255 | CYLINDER 250 MX 02/04 CILINDRO 250 MX 02/08 NUDO | 6753 | 577.21 |
TM | 01256 | CYLINDER 250 END. 02/04 CILINDRO 250 END 02/08 NUDO | 6753 | 577.21 |
TM | 01257 | CYLINDER 250 MX 02/04 Comp. CILINDRO 250 MX 02/08 CPL | 7472 | 638.61 |
TM | 01258 | CYLINDER 250 END 02/08 Assy CILINDRO 250 END 02/08 CPL | 7472 | 638.61 |
TM | 01259 | CYLINDER 250 MX/END 09/14 CILINDRO 250 MX/EN 09/14 NUDO | 6941 | 593.25 |
TM | 01260 | CYLINDER 250cc MX/E 09/-> ASSY CILINDRO 250 MX/EN 09/14 CPL | 7539 | 644.39 |
TM | 01261 | CILINDRO 250 MX/E EV 2015 NUDO | 6941 | 593.25 |
TM | 01262 | CYLINDER 250 ASSY MX END M.15 CILINDRO 250 MX/E EV 2015 CPL | 8787 | 751.00 |
TM | 01264 | CILINDRO 250 MX/E EV 2016 CPL | 8804 | 752.46 |
TM | 01266 | CILINDRO 250 2T MX/E IE CPL 19-> | 8869 | 758.00 |
TM | 01268 | CYLINDER 300 MX/E T.S. (carb) M.19-> ASSY CILINDRO 300 MX/E 2T (CARB) CPL 19-> | 9302 | 795.08 |
TM | 01270 | CYLINDER 250 MX/E T.S. (CARB) M.19-> ASSY CILINDRO 250 MX/E 2T (CARB) CPL 19-> | 9243 | 790.00 |
TM | 01302 | CYLINDER 300 MX 01/04 CILINDRO 300 MX 01/08 NUDO | 7041 | 601.77 |
TM | 01303 | CYLINDER 300 MX 01/08 Comp. CILINDRO 300 MX 01/08 CPL | 7759 | 663.18 |
TM | 01304 | CYLINDER 300 END 01/08 CILINDRO 300 END 01/08 NUDO | 7041 | 601.77 |
TM | 01305 | CYLINDER 300 END. 01/08 ASSY CILINDRO 300 END 01/08 CPL | 7759 | 663.18 |
TM | 01307 | CILINDRO 300 MX/EN 09/10 CPL | 7839 | 669.98 |
TM | 01308 | CYLINDER 300 MX/E 11/-> CILINDRO 300 MX/EN 11/-> NUDO | 7697 | 657.90 |
TM | 01309 | CYLINDER 300 MX/E 11/-> Assy CILINDRO 300 MX/EN 11/14 CPL | 8594 | 734.52 |
TM | 01310 | CILINDRO 300 MX/E EV 2015 NUDO | 7768 | 663.93 |
TM | 01311 | CYLINDER 300 MX/E EV 15-> ASSY CILINDRO 300 MX/E EV 2015 CPL | 9208 | 787.00 |
TM | 01313 | CILINDRO 300 MX/E EV 2016 CPL | 9208 | 787.00 |
TM | 01550 | CYLINDER KART 125cc - K9 CILINDRO KART K9 125 cc | 4378 | 374.21 |
TM | 01552 | CYLINDER KART 125cc - K9B CILINDRO KART K9 B 125 cc | 4798 | 410.09 |
TM | 01553 | CILINDRO KART K9 B 125 cc SPEC | 7640 | 652.95 |
TM | 01554 | CYLINDER KART 125cc - K9C CILINDRO KART K9 C 125 cc | 4916 | 420.16 |
TM | 01554.56 | CILINDRO KART K9 C X OBBISTI | 5297 | 452.75 |
TM | 01555 | CILINDRO KART K9 C 125 cc SPEC | 7640 | 652.95 |
TM | 01558 | CYLINDER KART 125cc - KZ10 CILINDRO KART KZ10 125cc | 5051 | 431.69 |
TM | 01558.56 | CILINDRO KART KZ10 HOBBISTA | 5051 | 431.69 |
TM | 01559 | CYLINDER KART 125cc KZ10 TUNED CILINDRO KART KZ10 125cc SPEC. | 7640 | 652.95 |
TM | 01561 | CYLINDER KART 125cc - KZ10-B CILINDRO KART KZ10-B 125cc | 5178 | 442.56 |
TM | 01562 | CYLINDER KART KZ10-B 125 TUNED CILINDRO KART KZ10-B 125 PREP. | 7678 | 656.25 |
TM | 01564 | CILINDRO KART 60 CC | 1638 | 140.00 |
TM | 01565 | CYLINDER KART 60cc ASSY CILINDRO KART 60 CC CPL | 3932 | 336.07 |
TM | 01566 | CYLINDER KART KZ10-C 125cc CILINDRO KART KZ10-C 125cc | 5265 | 450.00 |
TM | 01566.1 | CILINDRO KART KZ10-C HOBBISTA | 5616 | 480.00 |
TM | 01567 | CYLINDER KZ10-C 125cc TUNED CILINDRO KART KZ10-C 125 PREP. | 7839 | 670.00 |
TM | 01568 | CILINDRO KART 60 CC M.17 NUDO | 1928 | 164.75 |
TM | 01569 | CYLINDER KART 60cc ASSY M17 CILINDRO KART 60 CC CPL M17 | 3978 | 340.00 |
TM | 01570 | CYLINDER KART KZ R1 125cc CILINDRO KART KZ R1 125cc | 5466 | 467.21 |
TM | 01571 | CYLINDER KART KZ R1 125cc (TUNED) CILINDRO KART KZ R1 125cc (PREP.) | 7960 | 680.33 |
TM | 02002 | TESTA ACQUA 4 PRIGIONIERI | 960 | 82.06 |
TM | 02008 | SOPRA TESTA KV 92 & K7 | 824 | 70.44 |
TM | 02010 | HEAD 125 MX/E 90/96, CYLINDER TESTA 125 CR/E MOD. 90/96 | 812 | 69.42 |
TM | 02012 | HEAD K7, CYLINDER TESTA K7 FORI 8 | 644 | 55.01 |
TM | 02017 | CAMERA COMBUSTIONE PIENA 125 K | 666 | 56.93 |
TM | 02020 | HEAD 125 MX/E 97/04, CYLINDER TESTA 125 CR/E MOD. 97/04 - 08 | 1038 | 88.68 |
TM | 02020.05 | HEAD 125 MX/E 2005, CYLINDER TESTA 125 CR/E MOD. 05/07 CPL | 1114 | 95.20 |
TM | 02020.1 | COMBUSTION CHAMBER 125cc 2005 CAMERA COMBUST.TESTA 125 2005 | 767 | 65.56 |
TM | 02020.12 | TESTA 125 SMR MY 12/-> | 1038 | 88.68 |
TM | 02020.2 | HEAD 125 MX/E 05 Without C.C. TESTA 125 CR/E S/CAM.COMB.2005 | 616 | 52.62 |
TM | 02021 | HEAD 144 MX 2007, CYLINDER TESTA 144 CR M.2007 | 1337 | 114.24 |
TM | 02022 | TESTA 125 CR/E MOD. 2009 | 1209 | 103.30 |
TM | 02024 | TESTA 125 MX MOD. 2012 | 1100 | 93.98 |
TM | 02025 | HEAD 144cc MX/END M.13-> TESTA 144 CR/E EV M. 2013 | 1216 | 103.95 |
TM | 02026 | HEAD 125cc M.12- TESTA 125 EN MOD. 2012 | 1100 | 93.98 |
TM | 02051 | HEAD K11/K12, CYLINDER TESTA KART K11/K12 | 1095 | 93.59 |
TM | 02054 | COMBUSTION CHAMBER K11/K11B CAMERA COMBUST.100CC K.LAMELL. | 705 | 60.24 |
TM | 02055 | HEAD 100cc K11-B, CYLINDER TESTA KART K11B | 1095 | 93.59 |
TM | 02056 | HEAD KART 60 CC TESTA KART 60 CC | 1392 | 119.00 |
TM | 02085 | HEAD 85 MX/E 91/05 TESTA 85 CR/E MOD. 91/12 | 863 | 73.80 |
TM | 02085.13 | HEAD 85cc MX/E M. 13-> TESTA 85 CR/E MOD. 13/-> | 919 | 78.53 |
TM | 02090 | HEAD 100 MX TESTA 100 CR | 883 | 75.46 |
TM | 02095 | HEAD KV95, CYLINDER TESTA KV/95 | 1076 | 91.95 |
TM | 02095.1 | CAMERA COMBUSTIONE TESTA KV/95 | 771 | 65.89 |
TM | 02096 | HEAD K8, CYLINDER TESTA K8 | 1076 | 91.95 |
TM | 02096.1 | CAMERA COMBUSTIONE TESTA K8 | 771 | 65.89 |
TM | 02100 | TESTA KV/95-K8-K9 S/CAM.COMB. | 558 | 47.66 |
TM | 02251 | HEAD 250 MX/E 99/->, CYLINDER TESTA 250 CR/E MOD. 99/13 | 1224 | 104.63 |
TM | 02253 | HEAD 300 MX/E 12/14 TESTA 300 CR/E MOD. 12/14 | 1343 | 114.75 |
TM | 02254 | HEAD 250 MX/E M.14->, CYLINDER TESTA 250 CR/E MOD. 2014 | 1228 | 104.92 |
TM | 02255 | HEAD 300 MX/E EV 15 -> TESTA 300 CR/E MOD. 2015 EV | 1343 | 114.75 |
TM | 02255.19 | TESTA 300 2T ES (CARB) MY 2019 | 1343 | 114.75 |
TM | 02256 | HEAD 250 MX/E M.15-> TESTA 250 CR/E MOD. 2015 EV | 1247 | 106.56 |
TM | 02256.19 | HEAD 250 T.S. (CARB) M.19-> TESTA 250 2T ES (CARB.) MY 2019 | 1410 | 120.49 |
TM | 02300 | HEAD 300 MX/E 97/05, CYLINDER TESTA 300 CR/E MOD. 97/05 | 1298 | 110.97 |
TM | 02301 | HEAD 300 MX/E 06, CYLINDER TESTA 300 CR/E MOD. 06/12 | 1318 | 112.67 |
TM | 02550 | HEAD K9/K9B, CYLINDER TESTA K9 K9/B K9/C | 1113 | 95.13 |
TM | 02550.1 | COMBUSTION CHAMBER, HEAD K9 CAMERA COMBUSTIONE K9 "B" | 798 | 68.20 |
TM | 02550.3 | COMBUSTION CHAMBER, HEAD K9 BB CAMERA COMBUSTIONE TESTA K9 BB | 798 | 68.20 |
TM | 02550.56 | TESTA K9 K9/B K9/C X OBBISTI | 1208 | 103.28 |
TM | 02551 | HEAD 125cc MF1, CYLINDER TESTA KART 125 MF1 CPL | 1113 | 95.13 |
TM | 02551.2 | TESTA KART 125 KF2 CPL | 1170 | 100.03 |
TM | 02551.3 | HEAD 125cc KF3, CYLINDER TESTA KART 125 KF3 CPL | 1170 | 100.03 |
TM | 02552 | HEAD, 125 TAG WITHOUT C.CAMB. TESTA KART 125 TAG NUDA | 558 | 47.66 |
TM | 02553.1 | CAMERA COMBUSTIONE TAG KF1 | 798 | 68.20 |
TM | 02553.2 | HEAD INSERT KF2 CAMERA COMBUSTIONE TAG KF2 | 798 | 68.20 |
TM | 02553.3 | CAMERA COMBUSTIONE TAG KF3 | 798 | 68.20 |
TM | 02553.4 | CAMERA COMBUSTIONE TAG KF3 4 | 798 | 68.20 |
TM | 02553.6 | COMBUSTION CHAMBER TAG KF2 D6 CAMERA COMBUSTIONE TAG KF2 D6 | 796 | 68.01 |
TM | 02554 | HEAD COVER KZ10 / KZ10B COPERCHIO TESTA KZ10/KZ10B | 792 | 67.66 |
TM | 02555 | HEAD KZ10 TESTA KZ10 "11" | 1582 | 135.25 |
TM | 02555.1 | HEAD INSERT KZ10 1 CAMERA COMBUSTIONE KZ10 1 | 865 | 73.94 |
TM | 02555.2 | HEAD INSERT KZ10 11 CAMERA COMBUSTIONE KZ10 11 | 865 | 73.94 |
TM | 02555.3 | CAMERA COMBUSTIONE KZ10 144cc | 915 | 78.23 |
TM | 02555.4 | HEAD KZ10 4 DEGREE TESTA KZ10 4 GRADI "D6" | 1582 | 135.25 |
TM | 02555.56 | TESTA KZ10/10-B X OBBISTI | 1764 | 150.80 |
TM | 02555.6 | HEAD INSERT KZ10 D6 CAMERA COMBUSTIONE KZ10 D6 | 865 | 73.94 |
TM | 02555.B1 | HEAD INSERT KZ10/KZ10B "B1" CAMERA COMBUSTIONE KZ10B "B1" | 857 | 73.26 |
TM | 02555.B2 | COMBUSTION CHAMBER KZ10B "B2" CAMERA COMBUSTIONE KZ10B "B2" | 857 | 73.26 |
TM | 02555.B3 | COMBUSTION CHAMBER KZ10B "B3" CAMERA COMBUSTIONE KZ10B "B3" | 857 | 73.26 |
TM | 02556.B1 | HEAD KZ10/KZ10B "B1" TESTA KZ10/KZ10B "B1" | 1582 | 135.25 |
TM | 02556.B2 | HEAD KZ10/KZ10B "B2" TESTA KZ10/KZ10B "B2" | 1582 | 135.25 |
TM | 02556.B3 | HEAD KZ10/KZ10B "B3" TESTA KZ10/KZ10B "B3" | 1582 | 135.25 |
TM | 02557 | HEAD KART OK-JUNIOR 125cc TESTA KART 125 OK JUNIOR | 940 | 80.33 |
TM | 02557.1 | HEAD KART OK-SENIOR 125cc TESTA KART 125 OK SENIOR | 940 | 80.33 |
TM | 02558 | HEAD KZ10-C TESTA KZ10-C / KZ R1 CPL | 1755 | 150.00 |
TM | 02558.1 | COVER HEAD KZ10 - C 16-> COPERCHIO TESTA KZ10-C / KZ R1 | 844 | 72.13 |
TM | 02558.2 | COMBUSTION CHAMBER KZ10C CAMERA COMBUSTIONE KZ10 C / KZ R1 | 1028 | 87.90 |
TM | 02558.3 | COPERCHIO TESTA KZ10-C BLACK | 1381 | 118.00 |
TM | 02558.4 | COMBUSTION CHAMBER KZ10C 144 CAMERA COMBUSTIONE KZ10C 144 | 1028 | 87.90 |
TM | 02558.5 | COPERCHIO TESTA KZ10-C TITAN | 1381 | 118.00 |
TM | 02558.6 | CAMERA COMBUSTIONE KZ10 C / KZ R1 3,4 (PISTONE TESTA PIATTA) | 1028 | 87.90 |
TM | 02559 | TESTA KZ10 C NERO | 2399 | 205.00 |
TM | 03001 | BUSH, 6204 C4 CRANKSHAFT CUSCINETTO BANCO 6204 C4 SNR | 99 | 8.45 |
TM | 03002 | CUSCINETTO BANCO 6304 C3 X 80 | 128 | 10.92 |
TM | 03003 | BUSH, 63/22 C4 MX/END CUSCINETTO 63/22 C4 CR/E | 170 | 14.50 |
TM | 03004 | BUSH, AB.41272.S02 CUSCINETTO BANCO AB.41272.S02 -- DARE 03004.1 -- | 133 | 11.37 |
TM | 03004.1 | BUSH, AB.41272.S01 CUSCINETTO BANCO AB.41272.S01 | 133 | 11.37 |
TM | 03005 | BEARING 6205 G15 C3 CUSCINETTO BANCO 6205 G15 C3 | 135 | 11.58 |
TM | 03008 | BUSH 6005 C4 CUSCINETTO 6005 C4 | 119 | 10.16 |
TM | 03009 | BUSH, 6202 Z C3 CUSCINETTO 6202 Z C3 RIVETT. | 61 | 5.18 |
TM | 03010 | BUSH, COUNTERSHAFT / SPROCKET CUSCINETTO 6204 C3 PIG.CATENA | 79 | 6.75 |
TM | 03011 | BUSH, GEAR MAINSHAFT CUSCINETTO ALBERO PRIM. 6204 Z C3 | 85 | 7.27 |
TM | 03012 | BUSH, 6001 2RS GEAR DRUM CUSCINETTO DESMODROMICO 6001 2RS | 64 | 5.46 |
TM | 03013 | BUSH 608 C3 CUSCINETTO 608 C3 POMPA | 52 | 4.42 |
TM | 03014 | BUSH, WATER PUMP 608 Z C3 CUSCINETTO 608 ZC3 POMPA SCHER | 57 | 4.83 |
TM | 03016 | BEARING 6005 2Z CUSCINETTO 6005 2Z | 46 | 3.97 |
TM | 03017 | CUSCINETTO BANCO 6204 C4 KOYO | 147 | 12.59 |
TM | 03019 | BUSH, 6202 C4 K9 CUSCINETTO BANCO 6202 C4 K9 | 106 | 9.05 |
TM | 03020 | BUSH CRANKSHAFT 85/100->18 NJ205ET2XC3 CUSCINETTO RULLI NJ205ET2XC3 (BANCO 85/100 M.18) | 550 | 47.04 |
TM | 03022 | BEARING 61901 CUSCINETTO 61901 CENTRIF 06/09 | 86 | 7.35 |
TM | 03023 | BUSH 61902 C3 TAG MF1/2 CUSCINETTO 61902 C3 TAG MF1/2 | 71 | 6.10 |
TM | 03025 | BUSH, WATER PUMP 626 C3 CUSCINETTO 626 C3 POMPA H2O 06 | 66 | 5.63 |
TM | 03026 | BUSH, NJ206 CRANKSHAFT CUSCINETTO ALBERO MOTORE NJ206 | 484 | 41.39 |
TM | 03027 | BEARING MF1 608 2Z C4 CUSCINETTO 608 2Z C4 x MF1 | 36 | 3.05 |
TM | 03028 | BUSH, 61901 CUSCINETTO 61901 MODIFIC 10/11 | 75 | 6.43 |
TM | 03029 | BUSH, BC1-1442 B KZ10 CUSCINETTO BC1-1442 B | 562 | 48.00 |
TM | 03032 | BUSH, BC1-1623 KART 60cc CUSCINETTO RULLI BC1-1623 60cc | 547 | 46.72 |
TM | 03033 | BUSH AXE D.21 CHAIN SPROCKET CUSCINETTO RULLI PIGNONE CAT.K ALB.21mm | 307 | 26.23 |
TM | 03034 | BUSH 62 03 ZC3 KZR1 CUSCINETTO 6203 Z C3 KZ R1 | 79 | 6.75 |
TM | 03035 | BUSH GEAR LEVER KZR1 CUSCINETTO LEVA CAMBIO KZ R1 | 64 | 5.46 |
TM | 03037 | CUSCINETTO ALBERO MOTORE NJ206 gabbia PEEK | 384 | 32.79 |
TM | 03049 | CUSCINETTO CONTRALBERO MOTO 2T | 230 | 19.67 |
TM | 03050 | BUSH, 62/28 MF1/2/3 KZ10ES CUSCINETTO ALB/MOT 62/28 MF1/2 | 234 | 20.00 |
TM | 03059 | BUSH, RR WHEEL M. 05/-> CUSCINETTO RUOTA POSTERI.05/14 | 161 | 13.78 |
TM | 03060 | BUSH, STEERING CUSCINETTO CONICO STERZO | 149 | 12.75 |
TM | 03061 | BEARING, FRONT WHEEL 6202 2RSH CUSCINETTO RUOTA ANT.6202 2RSH | 84 | 7.14 |
TM | 03062 | BUSH, FRONT WHEEL BRAKE SIDE CUSCIN.RUOTA ANT.LATO FRE.6003 | 84 | 7.21 |
TM | 03063 | BUSH, REAR WHEEL 63004 CUSCINETTO RUOTA POST.63004 | 141 | 12.04 |
TM | 03064 | BUSH, ROLLER CHAIN CUSCINETTO X ROTELLA CATENA | 44 | 1.08 |
TM | 03067 | BUSH, REAR WHEEL 80/85cc Jun. CUSCINETTO RUOTA POST. 80/85 Jun. | 145 | 12.43 |
TM | 03068 | BUSH, STEERING HEAD M.98/01 CUSCINETTO CONICO STERZO 98/01 | 117 | 9.99 |
TM | 03069 | BUSH, USD FRONT WHEEL 98/05 CUSCINETTO RUOTA ANT USD 98/05 | 116 | 9.94 |
TM | 03070 | BUSH, STEERING M. 02/-> CUSCINETTO CONICO STERZO 02/-> | 260 | 22.21 |
TM | 03071 | BUSH, FRONT WHEEL MA50 61905 CUSCINETTO RUOTA ANTER. + POSTER. | 116 | 9.94 |
TM | 03072 | BUSH, STEERING JUNIOR 11/-> CUSCINETTO CONICO STERZO J '13 | 203 | 17.36 |
TM | 03073 | BUSH WITH PINS COUNTERSHAFT CUSCINETTO A RULLI P.CATENA | 251 | 21.42 |
TM | 03078 | CUSCINETTO BLOCCAMARC TN9 | 59 | 5.00 |
TM | 03079 | BUSH, 6204 C4 CRANKSHAFT CUSCINETTO BANCO 6204 C4 NTN | 99 | 8.47 |
TM | 03080 | BUSH, CRAKSHAFT CLUTCH SIDE CUSCINETTO 6202 Z C3 (CON RIVETTI) CAMBIO | 91 | 7.79 |
TM | 03081 | CUSCINETTO BLOCCAMARC 625 2RS | 62 | 5.33 |
TM | 03132 | CUSCINETTO 6002 2RS | 53 | 4.50 |
TM | 03156 | BUSH, EXHAUST VALVE 698LLU CUSCINETTO V.SC.C.12 698LLU/5K | 100 | 8.51 |
TM | 03250 | BUSH, CRANKSHAFT 250cc 63/28C4 CUSCINETTO 63/28 C3 250/300 | 203 | 17.33 |
